GRANTS
Make sure you claim what you are entitled to
The below table shows the previous and new Home Energy Grants for Individual Energy Upgrades
| Grant Name | Types of home | Old Grant Value | New Grant Value |
|---|---|---|---|
| Heat Pump Systems Homes built and occupied before 2021 | All Houses Apartments | €3,500 | €6,500 €4,500 |
| Heat Pump Air to Air Homes built and occupied before 2021 | €600 | €3,500 | |
| Heating Controls Homes built and occupied before 2011 | €700 | €700 | |
| Solar Hot Water Homes built and occupied before 2021 | €1,200 | €1,200 | |
| Attic Insulation Homes built and occupied before 2011 | Apartment (any) Mid-Terrace Semi-D / End of Terrace Detached House | €400 €400 €400 €400 | €800 €1,200 €1,300 €1,500 |
| Cavity Wall Insulation Homes built and occupied before 2011 | Apartment (any) Mid-Terrace Semi-D / End of Terrace Detached House | €400 €400 €400 €400 | €700 €800 €1,200 €1,700 |
| Internal Insulation (Dry Lining) Homes built and occupied before 2011 | Apartment (any) Mid-Terrace Semi-D / End of Terrace Detached House | €1,600 €1.600 €2,200 €2,400 | €1,500 €2,000 €3,500 €4,500 |
| External Wall Insulation (The Wrap) Homes built and occupied before 2011 | Apartment (any) Mid-Terrace Semi-D / End of Terrace Detached House | €2,750 €2,750 €4,500 €6,000 | €3,000 €3,500 €6,000 €8,000 |
| BER | €50 | €50 | |
| Technical Assessment | €200 | €200 |
